Cash Prices
AGP-E'BURG | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 02/01/2021 | -30 | $13.98 | 4-4 |
AGP-EAGLE | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 02/01/2021 | -35 | $13.93 | 4-4 |
AGP-MASON | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 02/01/2021 | -30 | $13.98 | 4-4 |
Algona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -23 | $5.34 | -2-0 |
Corn | 03/01/2021 | -22 | $5.35 | -2-0 |
Corn | 04/01/2021 | -32 | $5.24 | -1-4 |
Corn | 05/01/2021 | -32 | $5.24 | -1-4 |
Corn | 07/01/2021 | -32 | $5.14 | -1-0 |
Corn | 10/01/2021 | -37 | $4.41 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 03/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Belmond | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -20 | $5.37 | -2-0 |
Corn | 03/01/2021 | -20 | $5.37 | -2-0 |
Corn | 04/01/2021 | -27 | $5.29 | -1-4 |
Corn | 05/01/2021 | -27 | $5.29 | -1-4 |
Corn | 07/01/2021 | -27 | $5.19 | -1-0 |
Corn | 10/01/2021 | -35 | $4.43 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 03/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -75 | $11.76 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Britt | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -23 | $5.34 | -2-0 |
Corn | 03/01/2021 | -22 | $5.35 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -37 | $4.41 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 03/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -75 | $11.76 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
CBOTFUTURE | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | 0.001 | $5.57 | -2-0 |
Corn | 03/01/2021 | 1.0E-5 | $5.57 | -2-0 |
Corn | 04/01/2021 | 1.0E-5 | $5.56 | -1-4 |
Corn | 05/01/2021 | 0 | $5.56 | -1-4 |
Corn | 07/01/2021 | 1.0E-5 | $5.46 | -1-0 |
Corn | 10/01/2021 | 0.0001 | $4.78 | 1-2 |
Corn | 01/01/2022 | 1.0E-5 | $4.85 | 1-2 |
Corn | 10/01/2022 | 0.0001 | $4.35 | 0-4 |
Soybeans | 02/01/2021 | 1.0E-5 | $14.28 | 4-4 |
Soybeans | 03/01/2021 | 0 | $14.28 | 4-4 |
Soybeans | 05/01/2021 | 0 | $14.31 | 4-6 |
Soybeans | 07/01/2021 | 1.0E-5 | $14.18 | 6-2 |
Soybeans | 10/01/2021 | 0.0001 | $12.51 | 12-2 |
Soybeans | 01/01/2022 | 0.0001 | $12.43 | 11-6 |
Soybeans | 10/01/2022 | 0.0001 | $11.12 | 7-0 |
Dickens | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -26 | $5.31 | -2-0 |
Corn | 03/01/2021 | -25 | $5.32 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -40 | $4.38 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Everly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -25 | $5.32 | -2-0 |
Corn | 03/01/2021 | -23 | $5.34 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -38 | $4.40 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
ForestCity | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -23 | $5.34 | -2-0 |
Corn | 03/01/2021 | -22 | $5.35 | -2-0 |
Corn | 04/01/2021 | -32 | $5.24 | -1-4 |
Corn | 05/01/2021 | -32 | $5.24 | -1-4 |
Corn | 07/01/2021 | -32 | $5.14 | -1-0 |
Corn | 10/01/2021 | -37 | $4.41 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Fostoria | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -26 | $5.31 | -2-0 |
Corn | 03/01/2021 | -25 | $5.32 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -40 | $4.38 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Garner | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -23 | $5.34 | -2-0 |
Corn | 03/01/2021 | -22 | $5.35 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -37 | $4.41 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -75 | $11.76 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Greenville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -26 | $5.31 | -2-0 |
Corn | 03/01/2021 | -25 | $5.32 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -40 | $4.38 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Gruver | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -26 | $5.31 | -2-0 |
Corn | 03/01/2021 | -25 | $5.32 | -2-0 |
Corn | 04/01/2021 | -27 | $5.29 | -1-4 |
Corn | 05/01/2021 | -27 | $5.29 | -1-4 |
Corn | 07/01/2021 | -27 | $5.19 | -1-0 |
Corn | 10/01/2021 | -40 | $4.38 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Hawkeye | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -10 | $5.47 | -2-0 |
Corn | 03/01/2021 | -16 | $5.41 | -2-0 |
Corn | 04/01/2021 | -14 | $5.42 | -1-4 |
Kerbers | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -20 | $5.37 | -2-0 |
Corn | 03/01/2021 | -20 | $5.37 | -2-0 |
Corn | 04/01/2021 | -17 | $5.39 | -1-4 |
Corn | 05/01/2021 | -15 | $5.41 | -1-4 |
Corn | 07/01/2021 | -17 | $5.29 | -1-0 |
Corn | 10/01/2021 | -30 | $4.48 | 1-2 |
Corn | 01/01/2022 | -35 | $4.50 | 1-2 |
Klemme | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -23 | $5.34 | -2-0 |
Corn | 03/01/2021 | -22 | $5.35 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -37 | $4.41 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 03/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -75 | $11.76 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Langdon | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -26 | $5.31 | -2-0 |
Corn | 03/01/2021 | -25 | $5.32 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -40 | $4.38 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Mallard | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -20 | $5.37 | -2-0 |
Corn | 03/01/2021 | -20 | $5.37 | -2-0 |
Corn | 04/01/2021 | -27 | $5.29 | -1-4 |
Corn | 05/01/2021 | -27 | $5.29 | -1-4 |
Corn | 07/01/2021 | -27 | $5.19 | -1-0 |
Corn | 10/01/2021 | -35 | $4.43 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -48 | $13.80 | 4-4 |
Soybeans | 03/01/2021 | -48 | $13.80 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Milford | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -26 | $5.31 | -2-0 |
Corn | 03/01/2021 | -25 | $5.32 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -40 | $4.38 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Spencer | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Superior | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -26 | $5.31 | -2-0 |
Corn | 03/01/2021 | -25 | $5.32 | -2-0 |
Corn | 04/01/2021 | -30 | $5.26 | -1-4 |
Corn | 05/01/2021 | -30 | $5.26 | -1-4 |
Corn | 07/01/2021 | -30 | $5.16 | -1-0 |
Corn | 10/01/2021 | -40 | $4.38 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 03/01/2021 | -52 | $13.76 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Waverly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wav Beans | 02/01/2021 | -50 | $13.78 | 4-4 |
Wav Beans | 03/01/2021 | -50 | $13.78 | 4-4 |
Wav Beans | 10/01/2021 | -65 | $11.86 | 12-2 |
Wav Beans | 01/01/2022 | -70 | $11.73 | 11-6 |
Wav Corn | 02/01/2021 | -18 | $5.39 | -2-0 |
Wav Corn | 03/01/2021 | -15 | $5.42 | -2-0 |
Wav Corn | 05/01/2021 | -10 | $5.46 | -1-4 |
Wav Corn | 07/01/2021 | -10 | $5.36 | -1-0 |
Wav Corn | 10/01/2021 | -25 | $4.53 | 1-2 |
Wav Corn | 12/01/2021 | -20 | $4.58 | 1-2 |
Wav Corn | 01/01/2022 | -25 | $4.60 | 1-2 |
West Bend | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -20 | $5.37 | -2-0 |
Corn | 03/01/2021 | -20 | $5.37 | -2-0 |
Corn | 04/01/2021 | -27 | $5.29 | -1-4 |
Corn | 05/01/2021 | -27 | $5.29 | -1-4 |
Corn | 07/01/2021 | -27 | $5.19 | -1-0 |
Corn | 10/01/2021 | -35 | $4.43 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -48 | $13.80 | 4-4 |
Soybeans | 03/01/2021 | -48 | $13.80 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
Whittemore | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2021 | -20 | $5.37 | -2-0 |
Corn | 03/01/2021 | -20 | $5.37 | -2-0 |
Corn | 04/01/2021 | -27 | $5.29 | -1-4 |
Corn | 05/01/2021 | -27 | $5.29 | -1-4 |
Corn | 07/01/2021 | -27 | $5.19 | -1-0 |
Corn | 10/01/2021 | -35 | $4.43 | 1-2 |
Corn | 01/01/2022 | -40 | $4.45 | 1-2 |
Corn | 10/01/2022 | -45 | $3.90 | 0-4 |
Soybeans | 02/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 03/01/2021 | -50 | $13.78 | 4-4 |
Soybeans | 05/01/2021 | -60 | $13.71 | 4-6 |
Soybeans | 07/01/2021 | -60 | $13.58 | 6-2 |
Soybeans | 10/01/2021 | -77 | $11.74 | 12-2 |
Soybeans | 01/01/2022 | -75 | $11.68 | 11-6 |
Soybeans | 10/01/2022 | -90 | $10.22 | 7-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.